<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoaxis, Inc.</title>
	<atom:link href="http://www.infoaxis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoaxis.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 18 May 2012 07:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are tablet specifications confusing you?</title>
		<link>http://www.infoaxis.com/2012/05/are-tablet-specifications-confusing-you/</link>
		<comments>http://www.infoaxis.com/2012/05/are-tablet-specifications-confusing-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/are-tablet-specifications-confusing-you/</guid>
		<description><![CDATA[“AMOLED”, “1.2 GHz Snapdragon processor” these are just two specifications that Android tablet manufacturers use to attract customers. To the unwary buyer, these numbers and words sound top of the line when they sometimes aren’t. It’s important, when buying an Android tablet for your business, to be aware of what the technical specifications mean and [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/are-tablet-specifications-confusing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! Your network may not be secure</title>
		<link>http://www.infoaxis.com/2012/05/beware-your-network-may-not-be-secure/</link>
		<comments>http://www.infoaxis.com/2012/05/beware-your-network-may-not-be-secure/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_C]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/beware-your-network-may-not-be-secure/</guid>
		<description><![CDATA[Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/beware-your-network-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.infoaxis.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.infoaxis.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure security of your phone</title>
		<link>http://www.infoaxis.com/2012/05/ensure-security-of-your-phone/</link>
		<comments>http://www.infoaxis.com/2012/05/ensure-security-of-your-phone/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/ensure-security-of-your-phone/</guid>
		<description><![CDATA[At the office we’ve become paranoid about keeping our computers secure. Many companies use security devices and passwords to ensure their data is safe. The same can’t be said for smartphones. Many of us take no, or, at the very most basic, steps to ensure that our phones are safe. With the majority of employees [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/ensure-security-of-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games aren’t just for gamers anymore</title>
		<link>http://www.infoaxis.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/</link>
		<comments>http://www.infoaxis.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_C]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/</guid>
		<description><![CDATA[With a large number of technological devices and access to an incredible amount of data, our collective attention span is shorter than ever. This has posed a serious issue for SMBs. A rising number of companies and app developers are taking popular concepts and elements used in video games and applying them to business situations [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.infoaxis.com/2012/05/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.infoaxis.com/2012/05/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Apple Mac OS]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[In 2011, Apple released OS X 10.7 “Lion” and businesses leapt at the chance to upgrade to a feature packed OS. Now, not much more than a year later, another version of OS X, Mountain Lion, is on the way. A collective groan could almost be heard from small businesses who use Macs when it [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket lets Google Drive</title>
		<link>http://www.infoaxis.com/2012/05/sliderocket-lets-google-drive/</link>
		<comments>http://www.infoaxis.com/2012/05/sliderocket-lets-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:39 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/sliderocket-lets-google-drive/</guid>
		<description><![CDATA[Presentations are an integral component of everyday business and can make or break your projects. With our busy schedules, we often collaborate on presentations with other people to maximize our potential and efficiency. VMware’s SlideRocket is a great tool for presentation collaboration, and with recent integration with a cloud storage provider it has become even [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/sliderocket-lets-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 + Windows Phone = Good Match</title>
		<link>http://www.infoaxis.com/2012/05/office-365-windows-phone-good-match/</link>
		<comments>http://www.infoaxis.com/2012/05/office-365-windows-phone-good-match/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:23 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_C]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/office-365-windows-phone-good-match/</guid>
		<description><![CDATA[Microsoft has seen mixed success with their Windows Phone platform. Many of the smartphones released offer some top notch hardware specs along with an intuitive layout. One of the main features that attracts users is the near seamless integration with Microsoft’s programs. For example, if you use Microsoft Office 365, you can sync with your [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/office-365-windows-phone-good-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Ice Cream Sandwich Tips</title>
		<link>http://www.infoaxis.com/2012/05/tasty-ice-cream-sandwich-tips/</link>
		<comments>http://www.infoaxis.com/2012/05/tasty-ice-cream-sandwich-tips/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:01 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/tasty-ice-cream-sandwich-tips/</guid>
		<description><![CDATA[With each new version of Android, Google has improved the mobile OS to the point where it’s now one of the most popular mobile systems. When the new version of Android was announced, users couldn’t wait to get their hands on it. Now that many Android devices have been upgraded there’s a growing number of [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/tasty-ice-cream-sandwich-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Versions of Windows 8</title>
		<link>http://www.infoaxis.com/2012/05/the-four-versions-of-windows-8/</link>
		<comments>http://www.infoaxis.com/2012/05/the-four-versions-of-windows-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_C]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/2012/05/the-four-versions-of-windows-8/</guid>
		<description><![CDATA[The most widely used operating system is Microsoft’s Windows. It’s safe to say the OS is dominant in nearly every aspect of business. This year Microsoft is poised to add another system to the lineup with Windows 8. The OS will support a new layout and have many useful features for all users. This April, [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/05/the-four-versions-of-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

