<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoaxis, Inc. &#187; Android Phone</title>
	<atom:link href="http://www.infoaxis.com/category/android-phone-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoaxis.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 17 May 2013 00:43:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Glass video highlights use</title>
		<link>http://www.infoaxis.com/2013/05/google-glass-video-highlights-use/</link>
		<comments>http://www.infoaxis.com/2013/05/google-glass-video-highlights-use/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:00:14 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013may08_androidphone_c]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[google glass explorer edition]]></category>
		<category><![CDATA[google glass release]]></category>
		<category><![CDATA[how to use google glass]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4290</guid>
		<description><![CDATA[It's always cool to see science fiction become reality. One of the latest tech gadgets to bring the ideas of writers like Bradbury and Asimov to life is Google Glass, Google's augmented reality mobile device. In late April, Google announced that the first version was being shipped to certain lucky users who had signed up [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2013/05/google-glass-video-highlights-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App allows you to add notes to contacts</title>
		<link>http://www.infoaxis.com/2013/04/app-allows-you-to-add-notes-to-contacts/</link>
		<comments>http://www.infoaxis.com/2013/04/app-allows-you-to-add-notes-to-contacts/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:30:36 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013april10_androidphone_c]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[call notes]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[useful apps]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4275</guid>
		<description><![CDATA[When it comes to smartphones, there are a multitude of reasons as to why users choose them. One of the popular reasons is because of the apps which bring functionality to the phone and allow business users to increase their efficiency. For Android phone users, you have an app that can help provide you with [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2013/04/app-allows-you-to-add-notes-to-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Beta introduces functions</title>
		<link>http://www.infoaxis.com/2013/03/chrome-beta-introduces-functions/</link>
		<comments>http://www.infoaxis.com/2013/03/chrome-beta-introduces-functions/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:15:26 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013mar14_androidphones_c]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[chrome beta update for android]]></category>
		<category><![CDATA[chrome for android]]></category>
		<category><![CDATA[data compression on chrome mobile]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4256</guid>
		<description><![CDATA[Android users are most likely to be invested in the Google ecosystem, using a wide variety of Google apps. One of the more popular apps is Chrome, which is available for both Android and desktop. Being Google, these two versions can sync information between themselves, allowing for the same experience across devices. There has recently [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2013/03/chrome-beta-introduces-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage calls and texts with Sanity</title>
		<link>http://www.infoaxis.com/2013/02/manage-calls-and-texts-with-sanity/</link>
		<comments>http://www.infoaxis.com/2013/02/manage-calls-and-texts-with-sanity/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:34 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013Feb13_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Call management on Android]]></category>
		<category><![CDATA[Calls on Android]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sanity]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4215</guid>
		<description><![CDATA[Of the two major mobile operating systems, Android is heralded as being more open, as you have access to the phone operating system code. Users are encouraged to tinker with their phones by installing apps that make their phone unique to them. While there are a number of ways to tailor the OS, users are [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2013/02/manage-calls-and-texts-with-sanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Android: January 2013</title>
		<link>http://www.infoaxis.com/2013/01/the-state-of-android-january-2013/</link>
		<comments>http://www.infoaxis.com/2013/01/the-state-of-android-january-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:00:59 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2013Jan16_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android adoption rates]]></category>
		<category><![CDATA[Android in 2013]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[State of Android 2013]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4162</guid>
		<description><![CDATA[The calendar has rolled over and for many it's time to look forward. 2013 is a promising year for tech, especially in the mobile field. Towards the end of 2012, Google's mobile platform Android appeared to be growing and increasing in popularity. Many users who will be replacing older phones this coming year are curious [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2013/01/the-state-of-android-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize your Android&#8217;s home screen</title>
		<link>http://www.infoaxis.com/2012/12/customize-your-androids-home-screen/</link>
		<comments>http://www.infoaxis.com/2012/12/customize-your-androids-home-screen/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:00:07 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Dec19_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android home screen]]></category>
		<category><![CDATA[android phone]]></category>
		<category><![CDATA[Change background on Android device]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4127</guid>
		<description><![CDATA[In today's world, individualism is striven for and encouraged. If this is true then why do all of our mobile devices essentially look the same on the outside? From Apple to Samsung, they all look similar. This has led to users expressing themselves through their home screens and apps. Admittedly, this is a lot easier [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/12/customize-your-androids-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus 4 and 10 &#8211; Android&#8217;s new benchmark</title>
		<link>http://www.infoaxis.com/2012/11/nexus-4-and-10-androids-new-benchmark/</link>
		<comments>http://www.infoaxis.com/2012/11/nexus-4-and-10-androids-new-benchmark/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:30:16 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Nov21_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Features of the new Nexus]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Jelly Bean 4.2]]></category>
		<category><![CDATA[new Nexus devices]]></category>
		<category><![CDATA[Nexus 10]]></category>
		<category><![CDATA[Nexus 4]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=4058</guid>
		<description><![CDATA[Benchmarks are an important part of any industry, they allow companies to have a base from which they can compare, or operate off of. When it comes to smartphones, there are a number of different benchmarks available. The main one for Android devices is Google's Nexus line - devices that Google thinks are the ultimate [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/11/nexus-4-and-10-androids-new-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New app allows constant widget access</title>
		<link>http://www.infoaxis.com/2012/10/new-app-allows-constant-widget-access/</link>
		<comments>http://www.infoaxis.com/2012/10/new-app-allows-constant-widget-access/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:00:02 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Oct16_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android widgets]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Widgets Anywhere]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=3995</guid>
		<description><![CDATA[Today’s tech based society is all about doing more than one thing at the same time - commonly labeled as ‘being efficient’. With the heavy adoption of smartphones, we can take our office and work with us to our kids soccer games, or check our email during the commute in hopes of getting ahead of [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/10/new-app-allows-constant-widget-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your important Android contacts</title>
		<link>http://www.infoaxis.com/2012/09/backup-your-important-android-contacts/</link>
		<comments>http://www.infoaxis.com/2012/09/backup-your-important-android-contacts/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:00:29 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012Sep19_AndroidPhone_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[back up phone numbers]]></category>
		<category><![CDATA[Export phone numbers from phone]]></category>
		<category><![CDATA[Google Contacts]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[store phone numbers]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=3951</guid>
		<description><![CDATA[Technology has made our lives infinitely easier. We no longer have to rely on our memory to store important information such as phone numbers, just enter the digits onto your phone, hit save and it’s there at the press of a button. There are two downsides to this though as we have come to rely [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/09/backup-your-important-android-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a new keyboard for your Android?</title>
		<link>http://www.infoaxis.com/2012/08/want-a-new-keyboard-for-your-android/</link>
		<comments>http://www.infoaxis.com/2012/08/want-a-new-keyboard-for-your-android/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:30:26 +0000</pubDate>
		<dc:creator>Infoaxis</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012August29_Android_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Hacker's Keyboard]]></category>
		<category><![CDATA[Keyboards for Android]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Swiftkey]]></category>
		<category><![CDATA[Swype]]></category>

		<guid isPermaLink="false">http://infoaxis.prontopreview.com/?p=3923</guid>
		<description><![CDATA[The keyboard, an input device that nearly all generations in the workforce have experience using in some form or another, is an integral part of computers and smartphones. Until the introduction of the smartphone, the keyboard had largely remained unchanged. Smartphones have changed the way we type, and if you have an Android device you [...]]]></description>
		<wfw:commentRss>http://www.infoaxis.com/2012/08/want-a-new-keyboard-for-your-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
